Annual Report - 2007
Financials
Statements of Activities
For the Years Ended December 31, 2007 and 2006
The Foundations IRS Form 990 and complete financial statements, audited by Mr. Douglas C. Bunnell, Certified Public Accountant, are available for review in the Foundation offices.
| Revenue and support | 2007 | 2006 |
| Contributions | $3,235,749 | $2,838,066 |
| Less amounts received for agencies | -1,232,229 | -1,009,577 |
| Investment income | 1,312,330 | 1,144,282 |
| Less investment income on amounts held for agencies |
-267,973 | -240,714 |
| Net realized gain on investments | 2,941,106 | 2,134,395 |
| Less gain on investments held for agencies | -678,472 | -482,082 |
| Net unrealized gain (loss) on investments | 423,288 | 1,756,716 |
| Less unrealized gain on investments held for agencies |
-78,251 | -397,153 |
| Other income | 7,637 | 11,941 |
| Total unrestricted revenues and gains | $5,663,185 | $5,755,775 |
| Net assets released from restrictioons | ||
| Satisfaction of program restrictions | 3,467,603 | 207,859 |
| Total unrestricted revenues, gains and other support |
$9,130,788 | $5,963,634 |
| Grants and expenses | ||
| Grants | $5,355,403 | $1,812,259 |
| Less amounts granted to agencies | -438,110 | -407,178 |
| Program expenses | 443,104 | 323,457 |
| General and administrative | 708,433 | 644,277 |
| Fundraising | 132,921 | 121,969 |
| Less administrative allocation to agencies | -196,509 | -175,129 |
| Total grants and expenses | 6,004,612 | 2,319,655 |
| Increase in unrestricted net assets | 3,126,176 | 3,643,979 |
| Changes in Temporarily Restricted Net Assets | ||
| Contributions and bequests | $8,729,794 | $2,793,756 |
| Contribution of beneficial interest in remainder trust | 728,897 | 0 |
| Program income | 64,140 | 40,803 |
| Investment income | 7,834 | 4,288 |
| Change in value of split interest agreement | 15,657 | 0 |
| Change in value of bequest receivable | 659,390 | 0 |
| Net assets released from restrictions | -3,467,603 | -207,859 |
| Increase (decrease) in temporarily restricted net assets | 6,738,109 | 2,630,988 |
| Increase in net assets | 9,864,285 | 6,274,967 |
| Net assets at beginning of year | 35,405,239 | 29,130,272 |
| Net assets at end of year | $45,269,524 | $35,405,239 |
Next: Board of Governors
