Annual Report - 2006
Financials - Statement of Activities
For the Years Ended December 31, 2006 and 2005
The Foundation's IRS Form 990 and complete financial statements, audited by Mr. Douglas C. Bunnell, Certified Public Accountant, are available for review in the Foundation offices.
| Revenue and support | 2006 | 2005 |
| Contributions | $2,838,066 | $3,639,484 |
| Less amounts received for agencies | -1,009,577 | -2,058,434 |
| Investment income | 1,144,282 | 934,293 |
| Less investment income on amounts held for agencies |
-240,714 | -164,619 |
| Net realized gain on investments | 2,134,395 | 1,547,165 |
| Less gain on investments held for agencies | -482,082 | -289,733 |
| Net unrealized gain (loss) on investments | 1,756,716 | -139,814 |
| Less unrealized gain on investments held for agencies |
-397,153 | 946 |
| Other income | 11,941 | 1,636 |
| Loss on disposal of fixed assets | - | -112 |
| Total unrestricted revenues and gains | $5,755,775 | $3,470,812 |
| Net assets released from restrictioons | ||
| Satisfaction of program restrictions | 207,859 | 228,831 |
| Total unrestricted revenues, gains and other support |
$5,963,634 | $3,699,643 |
| Grants and expenses | ||
| Grants | $1,812,259 | $2,239,322 |
| Less amounts granted to agencies | -407,178 | -168,029 |
| Program expenses | 323,457 | 307,994 |
| General and administrative | 644,277 | 535,220 |
| Fundraising | 121,969 | 118,470 |
| Less administrative allocation to agencies | -175,129 | -135,805 |
| Total grants and expenses | 2,319,655 | 2,897,172 |
| Increase in unrestricted net assets | 3,643,979 | 802,471 |
| Changes in Temporarily Restricted Net Assets | ||
| Contributions | 2,793,756 | 149,000 |
| Program income | 40,803 | 72,195 |
| Investment income | 4,288 | 2,165 |
| Net assets released from restrictions | -207,859 | -228,831 |
| Increase (decrease) in temporarily restricted net assets | 2,630,988 | -5,471 |
| Increase in net assets | 6,274,967 | 797,000 |
| Net assets at beginning of year | 29,130,272 | 28,333,262 |
| Net assets at end of year | $35,405,239 | $29,130,272 |
Next: Board of Governors
