Annual Report - 2006
Grants & Distributions - Scholarships
| Angelo State University | 22,500 |
| Austin College | 1,000 |
| Belmont University | 500 |
| Blinn College | 1,250 |
| Dallas Baptist University | 500 |
| Eastern New Mexico University | 1,000 |
| Hardin-Simmons University | 3,500 |
| Howard College | 1,000 |
| McMurry University | 3,250 |
| Midland College | 37,450 |
| Midwestern State University | 750 |
| Missouri State University | 1,000 |
| New Mexico Tech | 2,500 |
| Odessa College | 3,476 |
| Oral Roberts University | 1,000 |
| Point Park University | 1,000 |
| Rhodes College | 2,250 |
| Sam Houston State University | 1,000 |
| South Plains College | 1,500 |
| Southeastern Career Institute | 1,750 |
| Southern Methodist University | 1,000 |
| Sul Ross University | 3,500 |
| Tarleton State University | 2,900 |
| Texas A & M University | 16,000 |
| Texas State Technical College | 500 |
| Texas Tech Health Science Center | 1,000 |
| Texas Tech University | 48,600 |
| Tulsa Community College | 500 |
| University of Oklahoma | 1,000 |
| University of Texas | 9,800 |
| University of Texas | 5,000 |
| UT - El Paso | 1,000 |
| UT of the Permian Basin | 28,707 |
| West Texas A & M University | 1,500 |
Next: Grants & Distributions - Scholarship Awards
