Annual Report - 2006
Grants, Distributions & Scholarships - Grants from Donor-Advised & Designated Funds
| Allison Cancer Center | 50 |
| Alzheimer's Association STAR Chapter | 2,600 |
| Amazon Outreach | 5,000 |
| American Cancer Society | 200 |
| American Competitor Support, Inc | 5,000 |
| American Land Foundation | 106,750 |
| AQHA Foundation | 4,000 |
| Area Agency On Aging of the Permian Basin | 5,000 |
| Area Missions Outreach Services | 50 |
| Arkansas Children's Hospital | 3,000 |
| Arts Assembly of Midland | 100 |
| Baptist Memorials Ministries | 110,619 |
| Big Brothers Big Sisters of Midland | 7,250 |
| Breaking Bread Kitchen | 1,000 |
| Buffalo Trail Council, BSA | 58,363 |
| Bynum School | 3,000 |
| Campus Crusade for Christ | 2,000 |
| Casa de Amigos | 16,011 |
| Centers for Children and Families | 18,756 |
| Chihuanhuan Desert Research Institute | 2,500 |
| Christian Children's Fund | 1,000 |
| Christian Motorcycle Association | 1,000 |
| Christmas In Action Of Midland | 20,000 |
| Church on Wheels | 497 |
| City of Midland | 61,142 |
| Coke County Community Foundation | 2,590 |
| COM Aquatics | 19,239 |
| Commemorative Air Force | 5,000 |
| Communities In Schools | 2,000 |
| Community & Senior Services | 2,750 |
| Community Children's Clinic | 10,063 |
| Cook Children's Medical Center | 27,000 |
| Council on Foundations | 3,230 |
| D-FY-IT | 4,000 |
| Every Nation Campus Ministries | 1,200 |
| Family Dynamics Inc | 25,000 |
| First Baptist Church of DeQueen | 10,000 |
| First Presbyterian Church | 5,200 |
| First United Methodist Church | 35,100 |
| Friends of Alpha Kappa Alpha | 100 |
| Friends of the Martin County Library | 500 |
| George W Bush Childhood Home | 27,310 |
| Gifts of Hope, Inc | 31,900 |
| Girl Scouts of the Permian Basin | 6,000 |
| Good News Ministries | 10,000 |
| Haley Memorial Library | 10,750 |
| Helping Hands Of Midland | 1,080 |
| High Sky Children's Ranch | 3,825 |
| Hillcrest School | 2,642 |
| Holy Cross Lutheran Church | 40,000 |
| Hospice of Midland | 9,176 |
| Howard College | 6,533 |
| Howard County Children's Center | 2,000 |
| Jal Public Schools | 675 |
| Junior League of Midland | 6,000 |
| Juvenile Diabetes Research Foundation | 100 |
| Kids Wish Network | 15 |
| La Promesa Foundation | 2,000 |
| LHS Orchestra Booster Club | 1,000 |
| Lone Star SPCA | 5,025 |
| Lupus Foundation of America | 100 |
| Manor Park | 20,350 |
| Martha's Vineyard Community Hospital | 30,000 |
| Martin County Community Fund | 10,000 |
| Martin County Convent | 6,090 |
| Martin County Historical Museum | 1,000 |
| Martin County Senior Citizens | 10,000 |
| Methodist Children's Home | 1,000 |
| Midland Affordable Housing Alliance | 10,000 |
| Midland Association for Retarded Citizens | 2,500 |
| Midland Athletic Association, Inc | 4,000 |
| Midland Children's Rehabilitation Center | 39,050 |
| Midland College | 4,000 |
| Midland College Foundation | 4,000 |
| Midland Community Development Corp | 15,000 |
| Midland Community Theatre | 5,000 |
| Midland County Livestock | 500 |
| Midland Energy Library | 1,000 |
| Midland Festival Ballet | 250 |
| Midland Habitat for Humanity | 41,000 |
| Midland Memorial Foundation | 32,135 |
| Midland Memorial Hospital | 5,000 |
| Midland Odessa Symphony & Chorale | 86,448 |
| Midland Rape Crisis Center | 3,073 |
| Midland Teen Court | 50 |
| Midland Texas Tech Alumni Club | 1,000 |
| MISD Educational Foundation | 2,000 |
| Multiple Sclerosis Society | 11,250 |
| New Mexico Military Institute | 1,000 |
| Odessa Christian School | 19,075 |
| Our Children's House at Irving | 2,000 |
| Palmer Drug Abuse Program | 2,000 |
| Parker House Ranching Museum | 500 |
| Permian Basin PBS | 135,999 |
| Permian Basin Petroleum Museum | 1,000 |
| Permian Honor Scholarship Foundation | 9,892 |
| Permian Playhouse of Odessa | 14,952 |
| Presidential Museum | 705 |
| Prevent Blindness Texas | 250 |
| Rays of Hope | 1,000 |
| Recording Library | 2,743 |
| Region 9 Adult Protective Services | 2,500 |
| Safe Place of the Permian Basin | 5,000 |
| Salvation Army | 1,747 |
| Samaritan Counseling Center | 6,500 |
| Sand Hills Stock Show & Rodeo | 250 |
| Sibley Learning Center | 5,700 |
| Springboard Center | 500 |
| St Ann's Catholic Church | 4,000 |
| St Ann's Catholic School | 3,300 |
| St John's Episcopal School | 29,020 |
| St Stephens School | 5,000 |
| St Vincent de Paul | 25 |
| St Vincent De Paul | 50 |
| TCU - Addison & Randolph Clark Society | 1,000 |
| TCU - Ranch Management Program | 1,500 |
| Teen Challenge | 3,000 |
| Texas Christian University | 250 |
| Texas District & County Attorneys Foundation | 1,000 |
| The Life Center | 13,576 |
| The Yarborough Foundation | 50 |
| Trinity School | 34,520 |
| Unitarian Universalist Church of Midland | 497 |
| United Way of Midland | 85,285 |
| UT Tyler Cowan Center | 200 |
| Walden School | 4,000 |
| West Texas Aphasia Center | 3,300 |
| West Texas Food Bank | 500 |
| White Deer Land Museum | 5,000 |
| Windwood Presbyterian Church | 978 |
| Young Life Midland | 1,250 |
Next: Grants & Distributions - Scholarships
