Annual Report - 2005
Grants & Distributions - Scholarships
| Angelo State University | $ 17,000 |
| Baylor University | 150 |
| Butler University | 650 |
| Hardin-Simmons University | 2,000 |
| Howard College | 11,000 |
| McMurry University | 1,250 |
| Midland College | 11,900 |
| Midland Texas Tech Alumni | 1,900 |
| Midwestern State University | 750 |
| Odessa College | 4,788 |
| Rhodes College | 1,750 |
| South Plains College | 750 |
| Southwestern Oklahoma State University | 500 |
| Sul Ross University | 4,000 |
| Tarleton State University | 1,400 |
| Texas A & M University | 8,450 |
| Texas State Technical College | 2,000 |
| Texas Tech University | 24,000 |
| University of Oklahoma | 2,000 |
| University of Texas | 8,200 |
| UT Arlington | 1,000 |
| UT-Permian Basin | 6,569 |
| West Texas A & M | 500 |
Next: Grants & Distributions - Scholarship Awards
