Annual Report - 2005
Grants & Distributions - Grants from Donor-Advised & Designated Funds
| 12th Armored Museum | $5,000 |
| American Diabetes Foundation | 1,050 |
| American Land Foundation | 106,750 |
| Arts Assembly of Midland | 3,000 |
| Baptist Memorials Ministries | 104,379 |
| Baylor Healthcare System Foundation | 1,500 |
| Big Brothers Big Sisters of Midland | 5,000 |
| Boys and Girls Club of Midland | 5,000 |
| Buffalo Trail Council, BSA | 31,890 |
| Bynum School | 3,000 |
| Camp Fire USA - West Texas Council | 1,000 |
| Campers on Mission | 1,000 |
| Campus Crusade for Christ | 1,200 |
| Casa de Amigos | 21,011 |
| Casa of West Texas | 10,000 |
| Centers for Children and Families | 3,144 |
| Children's Medical Center | 2,000 |
| Christmas in Action of Midland | 50,000 |
| Church on Wheels | 10,463 |
| Cibola Nature Center | 1,500 |
| City of Midland | 4,810 |
| Clifton Lutheran Sunset House | 10,000 |
| COM Aquatics | 33,042 |
| Commemorative Air Force | 6,000 |
| Communities in Schools | 2,800 |
| Community & Senior Services | 11,000 |
| Community Action Marin | 5,000 |
| Community Children's Clinic | 13,788 |
| Cossatat Arts & Crafts Association | 6,000 |
| D-Fy-It | 7,500 |
| Every Nation Campus Ministries | 1,200 |
| Family Dynamics Inc. | 100,000 |
| First Baptist Church | 50 |
| First Presbyterian Church | 28,000 |
| First United Methodist Church | 16,500 |
| George W. Bush Childhood Home | 100 |
| Girl Scouts of the Permian Basin | 12,350 |
| Globe Theatre | 4,129 |
| Golf Course Road Church of Christ | 65,500 |
| Greater Houston Church | 1,000 |
| Greater Ideal Baptist Church | 5,000 |
| Greenwood Little League Baseball | 50,000 |
| Haley Memorial Library | 100 |
| Harmony Home | 4,500 |
| High Sky Children's Ranch | 3,000 |
| Hillcrest School | 1,000 |
| Home Hospice of Midland | 50,100 |
| Hospice of Midland | 32,150 |
| Irving Healthcare Foundation | 1,500 |
| La Promesa Foundation | 2,000 |
| Lady Bird Johnson Wildflower Center | 4,500 |
| Lamesa Golden Tornado Jubilee | 10,000 |
| League of Women Voters | 100 |
| Little League Challenger Division | 300 |
| Lone Star SPCA | 7,000 |
| Manor Park | 5,000 |
| MARC | 20,100 |
| Martin County Community Fund | 30,000 |
| Martin County Library | 11,000 |
| MD Anderson Cancer Center | 4,000 |
| Medina Community Library | 500 |
| Medina Independent School District | 2,500 |
| Methodist Children's Home | 1,000 |
| Midland Affordable Housing Alliance | 5,000 |
| Midland Area AIDS Support | 5,000 |
| Midland Bible Church | 21,000 |
| Midland Chamber of Commerce Foundation | 100,000 |
| Midland Chamber of Commerce | 100 |
| Midland Children's Rehabilitation Center | 10,000 |
| Midland College | 4,275 |
| Midland College Foundation | 13,000 |
| Midland Community Development Corporation | 10,000 |
| Midland Community Theatre | 8,000 |
| Midland Fair Havens | 30,000 |
| Midland Habitat for Humanity | 39,501 |
| Midland High School Baseball Booster Club | 9,900 |
| Midland High School Volleyball Booster Club | 2,445 |
| Midland Memorial Foundation | 34,024 |
| Midland Odessa Symphony & Chorale | 78,512 |
| Midland Rape Crisis Center | 1,894 |
| Midland RSVP | 100 |
| Mission Health Care | 5,000 |
| The Mountain Church of Horca | 5,000 |
| Multiple Sclerosis Society | 10,000 |
| Museum of the Southwest | 5,025 |
| Oblate School of Theology | 5,000 |
| Odessa Christian School | 17,946 |
| Our Children's Hospital at Irving | 2,000 |
| Our Lady of Guadalupe Catholic Church | 300 |
| Our Mother of Sorrows Catholic Church | 1,000 |
| Palmer Drug Abuse Program | 1,350 |
| Permian Basin Regional Planning Commission | 5,000 |
| Planned Giving Council of the Permian Basin | 22,600 |
| Presidential Museum | 631 |
| Recording Library | 7,496 |
| Riverside Nature Center | 1,500 |
| Rock the Desert | 50,000 |
| Safe Place of the Permian Basin | 30,000 |
| Salvation Army | 463 |
| Scarborough-Linebery House | 35,627 |
| Shumla School | 1,500 |
| Southwestern Career Institute | 750 |
| Southwest Diabetic Foundation | 2,500 |
| Special Olympics | 7,500 |
| St. Ann's Catholic Church | 4,000 |
| St. John's Episcopal School | 28,004 |
| St. Ann's Catholic School | 4,000 |
| St. Ann's Parish Education Endowment | 4,000 |
| Stepping Stones Ministry | 4,000 |
| Teen Challenge | 5,000 |
| Texas Aggie Corps of Cadets Association | 100 |
| Texas Baptist Men - Katrina Disaster Relief | 5,000 |
| Texas Heart Institute | 15,000 |
| The Life Center | 155,000 |
| Trinity School | 29,754 |
| Unitarian Universalist Church of Midland | 463 |
| United Way of Midland | 48,076 |
| Unlock Ministries | 10,000 |
| Well-Care | 10,000 |
| West Texas Aphasia Center | 126,226 |
| West Texas Food Bank | 1,000 |
| Westcave Preserve | 1,500 |
| WJE Foundation | 1,000 |
| World Craniofacial Foundation | 250 |
Next: Grants & Distributions - Scholarships

Big Springs Northside Community Center provides an array of services for less fortunate citizens of Howard County. These include employment and educational counseling, financial assistance and budget skills training, tutoring to support GED success, and legal aid.