Annual Report - 2004
Grants & Distributions - Scholarships
| Abilene Christian University | $500 |
| Angelo State University | $16,500 |
| Hardin-Simmons University | $1,000 |
| Howard College | $4,000 |
| Howard Payne University | $100 |
| Methodist Theology School in Ohio | $2,000 |
| Midland College | $15,675 |
| Midwestern State University | $1,000 |
| Odessa College | $7,850 |
| Oklahoma State University | $150 |
| South Plains College | $1,000 |
| Sul Ross University | $1,975 |
| Tarleton State University | $1,000 |
| Texas A&M University | $7,800 |
| Texas Tech University | $16,850 |
| Trinity Valley Community College | $1,000 |
| University of Houston | $2,000 |
| University of Oklahoma | $3,000 |
| University of Texas | $7,600 |
| University of Texas Dallas | $1,000 |
| University of Texas Permian Basin | $16,720 |
Next: Grants & Distributions - Scholarship Awards

