Annual Report - 2003
Grants & Distributions - Scholarships
| Angelo State University | $15,000 |
| College of the Southwest | $1,000 |
| Dallas Baptist University | $100 |
| Hardin Simmons University | $400 |
| Howard College | $4,000 |
| Lubbock Christian University | $1,000 |
| Midland College | $14,100 |
| Odessa College | $500 |
| Oklahoma State University | $350 |
| Prairie View A&M | $100 |
| Ranger College | $1,200 |
| South Plains Community College | $1,500 |
| South Texas College of Law | $1,000 |
| Southern Methodist University | $1,000 |
| Sul Ross University | $3,000 |
| Tarleton State University | $2,000 |
| Texas A&M University | $5,300 |
| Texas Christian University | $300 |
| Texas State Technical College | $1,000 |
| Texas Tech University | $15,000 |
| University of Mary Hardin Baylor | $1,000 |
| University of Oklahoma | $2,000 |
| University of Texas at Austin | $7,600 |
| University of Texas of the Permian Basin | $11,275 |
| Vanderbilt University | $500 |
Next: Grants & Distributions - Scholarship Awards
