Annual Report - 2002
Grants & Distributions - Scholarships
| Abilene Christian University | $1,000 |
| Angelo State University | $12,600 |
| Austin Peay State University | $300 |
| Hardin Simmons University | $1,200 |
| Howard College | $3,500 |
| Midland College | $11,150 |
| Odessa College | $4,800 |
| Oklahoma State University | $500 |
| South Plains Community College | $1,500 |
| St. Mary's Episcopal School | $5,658 |
| Tarleton State University | $2,100 |
| Texas A&M University | $4,000 |
| Texas State Technical College | $2,000 |
| Texas Tech University | $22,800 |
| University of Oklahoma | $2,000 |
| University of Texas - Austin | $6,500 |
| University of Texas - El Paso | $600 |
| University of Texas - Permian Basin | $12,700 |
| University of Texas Law School | $1,000 |
Next: Grants & Distributions - Scholarship Awards
