Annual Report - 2001
Grants & Distributions - Scholarships
| Angelo State University | $9,200 |
| Austin College | $2,150 |
| College of the Southwest | $1,000 |
| Colorado State University | $1,500 |
| DeVry Institute | $1,000 |
| Howard College | $3,100 |
| Liberty University | $2,150 |
| Lubbock Christian University | $1,200 |
| Middle Tennessee State | $300 |
| Midland College | $23,600 |
| Odessa College | $10,000 |
| Oklahoma Christian University | $750 |
| Oklahoma State University | $500 |
| Southwest Texas State University | $1,000 |
| Sul Ross State University | $1,000 |
| Texas A&M University | $4,750 |
| Texas State Technical College | $2,000 |
| Texas Tech Health Science Center | $750 |
| Texas Tech University | $10,250 |
| University of New Mexico | $1,000 |
| University of Texas at Arlington | $5,000 |
| University of Texas at Austin | $5,500 |
| University of Texas at the Permian Basin | $11,100 |
| West Texas A&M University | $1,100 |
Next: Grants & Distributions - Endowed Agency Distributions
