Annual Report - 2001
Financials - Statement of Financial Position
December 31, 2001 and 2000
Complete financial statements, audited by Mr. Douglas C. Bunnell, Certified Public Accountant, are available for review in the offices of Permian Basin Area Foundation.
| 2001 | 2000 | |
Assets |
||
| Cash and cash equivalents, substantially all interest bearing | $14,296 | $205,136 |
| Investments | ||
| Cash and equivalents | 1,806,565 | 513,445 |
| Marketable Securities: | ||
| Equities | 7,604,983 | 7,494,387 |
| Government and Agency | 1,618,603 | 1,913,084 |
| Corporate Bonds | 1,522,719 | 1,639,093 |
| Total Investments | 12,552,870 | 11,560,009 |
| Prepaid expenses | 522 | 309 |
| Oil and gas royalty interests, net | 4,554 | 9,108 |
| Accrued interest receivable | 49,957 | 58,467 |
| Other assets | 11,515 | |
| Furniture and fixtures, net | 24,145 | 26,506 |
| Total assets | $12,657,859 | $11,859,535 |
Liabilities and Net Assets |
||
| Grants payable | $128,647 | $146,248 |
| Amounts due to other organizations for agency endowments | 4,475,367 | 3,814,247 |
| Net assets | ||
| Restricted | ||
| General endowment funds | 2,495,302 | 2,092,937 |
| Scholarship endowment funds | 1,656,954 | 1,647,235 |
| Advise and consult endowment funds | 3,745,881 | 4,015,247 |
| Temporarily restricted | 85,636 | 69,327 |
| Unrestricted | 70,072 | 74,294 |
| Total net assets | 8,053,845 | 7,899,040 |
| Total liabilities and net assets | $12,657,859 | $11,859,535 |
Next: Financials - Statements of Activities
