![]() |
..... |
Grants and Distributions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1996For one week each spring, the classrooms of Sterling City's 5th and 6th graders move to the H.E. Butt Foundation Camp in the Texas Hill Country. There the children learn about the outdoor environment and the importance of conserving nature, as well as skills of communicating about the outdoor world. More than 500 students have participated in the Sterling City Outdoor Education Program which has been recognized Statewide and become the prototype for similar programs in other communities. The grant that sparked the program was provided by Permian Basin Area Foundation in 1996. |
| "This is a wonderful learning experience for our kids. It would not have been possible if the Foundation had not believed in our vision." Mary Louise Rich and Amanda Krejci, Co-Directors, Sterling City Outdoor Education Program | |
| American Red Cross | $10,000 |
| Big Brothers Big Sisters of Midland | $2,500 |
| Borden County Emergency Medical Services | $3,500 |
| Bynum School | $2,400 |
| Camp Fire Boys and Girls of Midland | $4,200 |
| Casa de Amigos | $10,000 |
| Children of the World | $5,000 |
| Christmas in April | $30,000 |
| Circle of Ten, Inc | $2,250 |
| Citizens for Midland Skaters | $3,500 |
| City of Midland Community Development Division | $12,500 |
| Cogdell Memorial Hospital Foundation. | $3,000 |
| Cook Children's Medical Clinic | $5,000 |
| Cotton Flat Baptist Church | $5,000 |
| Ellen Noel Art Museum | $2,000 |
| Girl Scouts of the Permian Basin | $4,835 |
| Helping Hands for the Elderly, Ozona | $3,000 |
| High Sky Children's Ranch | $3,990 |
| Manor Park, Inc | $5,000 |
| Midland Association for Citizens with Retardation | $5,000 |
| Midland Area AIDS Support, Inc | $5,000 |
| Midland Chamber of Commerce Vision 2000 | $2,500 |
| Midland Fair Havens | $20,160 |
| Midland Hispanic Chamber of Commerce | $2,500 |
| Midland Independent School District Storytelling Festival | $1,000 |
| Midland Neighborhood Housing Services | $3,600 |
| Midland Opera Theatre | $2,500 |
| Midland Rape Crisis Center | $2,115 |
| Multiple Sclerosis Society, West Texas Division | $2,500 |
| Scurry County Museum | $2,065 |
| West Texas Boys Ranch | $2,000 |
|
TOTAL
|
$168,615 |
![]()

Annual Grants and Distributions (All Categories)
![]()
Top of Page | Return to Table of Contents
![]()